Anthony Castronovo |
|
13521 NW 202 St Alachua, FL 32615 614.204.9274 anthonycastronovo@gmail.com www.acastronovo.com |
Education |
| M.F.A. | 2006 | Art and Technology | The Ohio State University (Lift: Public Art and the Activation of Space) |
| B.F.A. | 2003 | Sculpture | The University of Florida (Summa cum Laude) |
| A.A. | 2000 | Visual Arts | Santa Fe Community College |
Professional Experience |
| 2009-2010 | Adjunct Assistant Professor, The University of Florida, Department of Art: Spring 2010 Sculpture: Performance and Installation Spring 2010 Sculpture: Art and Ecology Fall 2009 Sculpture: Materials and Methods Fall 2009 Sculpture: Advanced |
| 2008-2009 | Visiting Artist, The University of Florida, Department of Art: Spring 2009 Sculpture: Advanced Spring 2009 Sculpture: Performance and Installation Fall 2008 Sculpture: Materials and Methods Fall 2008 Sculpture: New Media Sculpture |
| 2008 | Lecturer, The Ohio State University, Department of Art: Winter 2008 Digital Media: the Art of Podcasting Spring 2008 Digital Media: the Art of Podcasting |
| 2007-2008 | Gallery Assistant, Canzani Gallery, Columbus College of Art and Design, Columbus, OH: I worked closely with the director, Jim Voorhies, on installation and removal of exhibitions. Several of the exhibitions involved on-site construction of large-scale installations and I was the project coordinator and head builder for these constructions. In addition, I was responsible for digital photographic documentation of the exhibitions for archive and publicity purposes. |
| 2004-2006 | Graduate Teaching Assistant, The Ohio State University, Department of Art: Winter 2006 (instructor of record) New Media Robotics Spring 2006 (instructor of record) New Media Robotics Winter 2005 New Media Robotics Winter 2005 Art Department Woodshop Supervisor Spring 2005 New Media Robotics Spring 2005 Art Department Woodshop Supervisor Autumn 2005 (instructor of record) Digital Image Autumn 2004 (instructor of record) Digital Imaging |
| 2003 | Assistant Artist for Kidspace, Artist Residency Program, Gainesville, FL: I was an assistant to artist Kelly Cobb, who created an art play-station for kids where geometric forms were laid out in simple paper and children were able to create hats and costumes. |
| 2003 | Installation Assistant, Distillation of a Home, Gainesville, FL: Distillation of a Home was a cooperative project for art in public places based around the de-construction of a historic home in Gainesville, FL. |
| 2002 | Installation Assistant to Celeste Roberge, The Gulf Coast Museum of Art, Tampa, FL: Sitting Room was an outdoor installation of a dry-stacked stone sculpture composed of four pieces of antique, Victorian furniture embedded in two tons of Tennesee sandstone. |
| 2000 | Studio Assistant, Santa Fe Community College, Gainesville, FL: As an assistant here I maintained the ceramics studio and equipment, installed and repaired kilns, and mixed glazes. In addition I assisted students in construction methods of hand-built ceramic sculptures and supervised the ceramics studio during open studio hours. |
Awards and Honors |
| 2009 | Official Judge The 28th Annual Downtown Festival and Art Show, Gainesville, FL |
| 2004-2006 | Full Tuition Waiver and Graduate Assistanceship The Ohio State University, College of Graduate Studies, Columbus, OH |
| 2003 | Summa Cum Laude The University of Florida, Scholol of Art and Art History |
| 2003 | Outstanding Student Achievement in Contemporary Sculpture Rails-to -Trails pedestrian bridge, Gainesville, FL |
| 2003 | The Witters Design Competition The International Sculpture Center, Hamilton, NJ |
| 2002 | Honorable mention The Kinetic Art Organization’s International Competition, World Wide Web |
| 2001-2003 | Dean’s List University of Florida, The School of Art and Art History |
| 1999 | National Service Grant The United States Department of Treasury |
| 1997-1998 | Top Ten Percent Scholarship SantaFe Community College, Gainesville, FL |
| 1997-1998 | Florida Academic Scholarship SantaFe Community College, Gainesville, FL |
Residencies, Workshops, and Lectures |
| 2009 | NCECA artist grant As part of the NCECA grant awarded to ceramic artist TJ Erdahl, I hosted this weeklong workshop and designed custom electronics for an interactive, audio based installation. Gainesville, FL. |
| 2009 | IDEO: The Classroom of the 21st Century Creativity workshop sponsored by The University of Florida, College of Fine Arts, Gainesville, FL |
| 2007 | The Professional Artist A professional practices workshop sponsored by The Ohio State University, Columbus, OH. |
| 2006 | The Living Culture Initiative Collaborative workshop with Ann Hamilton and Michael Mercil, Columbus, OH. |
| 2003 | Sculptural Knitting Workshop with Katherine Coby at Penland School of Crafts, Penland, NC. |
| 2003 | Maritime Arts and Inspiration Center Two weeks of intensive wood carving instruction by traditional Bahamian carver Henry Wallace. Andros Island, Bahamas. |
Exhibition Record |
| 2010 |
The Scavenger Project A curated exhibition of objects received via the mail art initiative of the scavenger project. Brooklyn Art Library, Brooklyn, NY. Form Space Atelier, Seattle, WA. Heliotropis A privately commissioned outdoor sculpture that is solar-powered, kinetic, and responsive to environmental changes such as light, temperature, and air pressure. The Sculpture is currently in fabrication and will be permanently installed Spring 2010 in Rumson, NJ. |
| 2009 | The University of Florida Faculty Exhibition The Harn Museum of Art, Gainesville, FL Mindsight This exhibition of tactile art was curated by Bonnie Bernau at the Harn Museum of Art, and was a public event for sight impaired people as well as the general public. Viewers were guided through the exhibit, blindfolded if necessary, and allowed to explore the work through the sense of touch with their hands. Gainesville, FL Florida’s First Coast Arts Festival An outdoor sculpture exhibition, produced by the University of Florida, juried by Amy Vigilante of the University Galleries at UF, and curated by Anthony Castronovo at the St. Augustine Amphitheatre, St. Augustine, FL |
| 2008 | Tectonics Considered A curated exhibition of works by artists who use fibers dynamically to create sculptures, George's Meet and Produce, Gainesville, FL Make Art Accessible public talk about free internet technologies, curated showing of videos made on cell phones, Franklin's VDC Copy Center, Columbus, OH Poison Pink Ice Cream an ongoing public internet archive of memories and stories of childhood; created by artist Niku Kashef, http://www.poisonpinkicecream.com |
| 2007 | Revision A privately commisioned outdoor sculpture, permanently installed in Rumson, NJ. Riverwatch Gallery Member’s Exhibition Riverwatch Gallery, Columbus, OH |
| 2006 | Lift (solo exhibition) M.F.A. Thesis Exhibition, The Ohio State University Columbus, OH Of the Horizon (two-person exhibition) Hopkins Gallery, Columbus, OH Coincidental Seriousness (do something) Curator: Crispin Webb, Columbus, OH Echo Chimeric: Art and Technology winter exhibition Silver Image Gallery, The Ohio State University, Columbus, OH |
| 2005 | Nano Moose: Art and Technology winter exhibition Silver Image Gallery, The Ohio State University, Columbus, OH Graduate Student Group Exhibition Hopkins Gallery, Columbus, OH |
| 2004 | Photonic Bliss: Art and Technology autumn exhibition Silver Image Gallery, The Ohio State University, Columbus, OH Visual Art Revolution Gallery 24, Marion, OH The San Diego Art Department Members Exhibition, San Diego, CA |
| 2003 | Forms of Contemplation (two-person exhibition) The Brass Belle, Gainesville, FL Outstanding Student Achievement in Contemporary Sculpture The International Sculpture Center, Hamilton, NJ Gainesville Art Cooperative’s Members Exhibition Reitz Union Gallery, University of Florida, Gainesville, FL Oxidation Focus Gallery, University of Florida, Gainesville, FL Study Abroad (group exhibition) Focus Gallery, University of Florida, Gainesville, FL Unraveling Structures (two-person exhibition) 608 East Main Street, Gainesville, FL Site, Cite, Sight Reitz Union Gallery, University of Florida, Gainesville, FL Presorted First Class: Student Juried Art Show University Gallery, University of Florida, Gainesville, FL |
| 2002 | Cross the Line The Art Store, Gainesville, FL International Kinetic Art Competition The Kinetic Art Organization, World Wide Web, Jurors: Bernward Frank, Ralf Gschwend, Rein Triefeldt |
| 2001 | Ever Since Darwin Focus Gallery, University of FL, Gainesville, FL |
Technical Skills |
|
Sculptural Methods •
I have ten years of experience as a sculptor working in many mediums including mild steel, stainless steel, aluminum, bronze, carved wood, cast plaster, plaster/armature structures, fiberglass, cast resins, ceramics, bamboo and other natural fibers. I am an experienced welder and intimately understand various processes such as MIG, TIG, oxygen/ acetylene, arc welding, plasma cutting, and brazing. In the past I have worked in foundry casting using lost wax/ceramic slurry, and sand casting. I am experienced in parts machining including basic metal and composite lathing and three-dimensional digital rendering with output to rapid prototype. Furthermore, I am an experienced mold-maker and utilize plaster, alginate, and silicone rubber type molds for casting plasters, wax, and various synthetic resins. |
|
Computer Programs •
I have been working with Adobe graphic programs (Photoshop, Illustrator, Dreamweaver, Fireworks, After Effects, Premiere) for eight years and have taught courses using the Adobe CS4 platform. In my own practice I use three-dimensional digital rendering programs like AutoCAD and MAXON Cinema 4D for visualization and project proposals. Additionally, I have many years of experience using Final Cut Pro, iMovie, iWeb, iDVD, Word, Excel, and Powerpoint and I am very experienced at setup and maintenance of Macintosh Computers. |
|
Multimedia Authoring •
I have seven years of experience editing digital images including color correction, layering, composition, and optimization for print and web output. I am experienced in digital printing including large format, and alternative print media such as canvas, Tyvek, and Duratrans. For the past seven years I have designed and maintained a personal website as well as other commercial sites and various sites for friends. In addition, I have recently assisted in creating a new course, the Art of Podcasting, which utilizes the web, blogs, and other web 2.0 type structures for the purpose of creating art. |
|
Interactive/New Media •
I have a broad knowledge of electronics and mechanics relative to interactive and kinetic art. I have taught courses using microcontrollers and various sensors such as photo, sonic, infrared, piezo- electric. These technologies allow for the full control of motion, light, and sound, and provide limitless opportunities for viewer interaction with the art work. In addition to the hardware, I teach programming and de-bugging of these systems. My teaching platform is based around the Parallax Basic Stamp 2, the Arduino Diecimilla, and Duemilanove. |
|
Kinetic/Mechanical •
I have fifteen years of experience working with electrical motors, servos, stepper motors, gear systems, pulleys, levers, and pull-string mechanics. I have built sculptures using the principles of tensegrity structures, which were popularized by Buckminster Fuller and the artist Kenneth Snelson. Additionally, I am very familiar with various mechanical joints and linkages including sealed bearings, and simple bushings. |
|
Carpentry •
For over ten years I have worked professionally as a carpenter, mostly in residential construction and finish woodworking. I have an intimate knowledge of all the various tools of the workshop including table saw, router, drill press, band saw, panel saw, wood lathe, miter saw, angle grinder, wood chisels, pneumatic tools, sand blaster. I have a broad knowledge of various methods of wood joinery including lamination, mortise and tenon, dovetail, box joints, dado, and biscuit joining. |
Publications |
| Castronovo, Anthony, “Lift: Public Art and the Activation of Space”, M.F.A. Thesis, The Ohio State University, June 8, 2006. |
| Hillman, Tabitha, "Art Takes Flight", The Lantern Arts, Columbus, OH, May 25, 2006. |
| Maricar, V., "Personal Jet Pack or Hot Air Balloon?", [Weblog entry] QJ Network Blog, May 31, 2006 (http://gadgets.qj.net/Personal-Jet-Pack-or-Hot-Air-Balloon-/pg/49/aid/48905). |
| OSU College of the Arts News and Events, exhibition documentation with photos, May 8, 2006 (http://arts.osu.edu/3news_events/e_hopkins_gallery/hhg_spring_2006/castronovo_vernon_sp06.html). |
| OSU College of the Arts News and Events, exhibition documentation with photos, May 25, 2006, (http://arts.osu.edu/3news_events/a_news/news_spring_2006/anthony_castronovo_project.html). |
| Smith, Sara, "Getting High on Campus", The Other Paper, Columbus, OH, May 25-31, 2006, 7. |
| Torrone, Phillip, "Human Lifting Helium Balloon", [Weblog entry] Make Blog, May 31, 2006, (http://www.makezine.com/blog/archive/2006/05/human_lifting_helium_balloon.html). |
| "Cryptic Animi", Sculpture Magazine, October, 2003, 58, (http://www.sculpture.org/documents/awards/2003_student/castronovo.shtml). |
What's new??? Check the BLOG to find out!!!